Site icon SmartQuickBudget.com

Chord Energy: At The Mercy Of Rising Oil Prices (NASDAQ:CHRD)

Chord Energy(NASDAQ:CHRD) is an oil and gas exploration company primarily focused in the Bakken Shale in the greater Williston Basin area in North Dakota. The company currently trades with a market cap of $6.8 billion.

The company resultedcompany combined

$ millions 2018 2019 2020 2021 2022 Q2 2023
Assets 7,626.1 7,499.3 2,159.0 3,026.8 6,631.1 6,559.7
Debt 3,707.3 3,662.2 1,146.3 1,805.2 1,951.3 1,740.1
Debt-to-Asset Ratio .48 .49 .53 .59 .29 .27

$ millions 2018 2019 2020 2021 2022 TTM 2023
Operating Cash Flow 997 893 299 914 1,924 2,139
CapEx (1,149) (869) (342) (213) (531) (825)
Free Cash Flow (153) 24 (44) 701 1,393 1,314

$ millions 2022 TTM 2023
Shares Outstanding 41.5 41.4

millions 2018 2019 2020 2021 2022* Q2 2023
Shares Outstanding 267 277 277 310 558 569

per day Q1 2023 Q2 2023
Oil(Bbls/day) 78,332 84,393
Natural Gas (Mcf/day) 266,374 275,734
NGLs(Bbls/day) 31,094 35,502
BOE per Day 153,822 165,850

$ millions 2018 2019 2020 2021 2022 Q2 2023
Assets 4,260 4,688 3,827 3,805 8,493 8,926
Debt 1,016 1,418 1,223 1,054 2,836 3,000
Debt-to-Asset Ratio .24 .30 .32 .27 .33 .34

Read the full article here

Exit mobile version